Data Retention
Red Team Evaluation data is retained for 90 days.

| Graph | Description |
|---|---|
| Overview | Displays percentages of the techniques that passed, failed, or ended in an error. |
| Objectives | Displays the number of objectives that passed, failed, or ended in an error. |
| Techniques | Displays each technique for this evaluation and whether the technique passed, failed, or ended in an error. |
| User | The detection types and number of incidents discovered that are related to the user. |
| Assistant | The detection types and number of incidents discovered that are related to the assistant. |
| MITRE | MITRE ATLAS tactics discovered and the number of incidents per tactic. |
| OWASP 2025 | OWASP 2025 tactics discovered and the number of incidents per tactic. |
| Tokens | Displays the total tokens used for each token type. |
| Requests | Displays the total number of requests for each request type. |

| Attacker Result | Description |
|---|---|
| Tactics | The name of the tactic. |
| Techniques | The name of the technique. |
| Tags | Any tags related to the tactic and technique. |
| Status | Displays whether the tactic and technique passed or failed. |
| Results (green arrow) | Takes you to the interaction details page. This page contains details about the tactic and technique, and why it passed or failed. |

| Item | Description |
|---|---|
| Objectives | Displays the evaluation objectives and whether an objective passed or failed. Expand an objective to view the reason for the result. |
| User, Assistant, Interactions, Detections | Displays the number of occurrences for each item. |
| Tactics | The tactics discovered during the evaluation. |
| Techniques | The techniques discovered during the evaluation. |
| Project | The project related to the evaluation. |
| System Prompt | Expand to view the system prompt used for the evaluation. |
| Timeline | Provides a step-by-step timeline for the inputs and outputs that occurred during the evaluation. |
Displays the configuration details for the evaluation settings and the objectives.
- Evaluation Settings: The settings used when creating this evaluation.
- Objectives: Displays the objectives related to the evaluation.

Click Export CSV.
- A CSV file is generated and downloaded.
- The file contains the evaluation details.